Free
Shine a light on
 hidden fees
$0
All features free for the first 30 days.
Upgrade later for
            advanced features.
-  
Analytics
 -  
Accounting*
 -  
AI Pricing*
 
*Advanced features free for 30 days.
Start free, upgrade later for advanced features
No credit card required.
For everyone from startups to top-100 Amazon giants
Shine a light on
 hidden fees
$0
All features free for the first 30 days.
Upgrade later for
            advanced features.
Analytics
Accounting*
AI Pricing*
*Advanced features free for 30 days.
Boost sales with
advanced features
$19 Starting at
Billed Monthly. Priced based on
 monthly Amazon revenue. 
Analytics
Accounting
AI Pricing
For 700k +/ month in
 Amazon Revenue
$279 +Starting at
Billed Monthly. $69 flat
 fee + ($0.0003 per revenue dollar) 
Analytics
Accounting
AI Pricing
 Analytics |   Free$0/mo  |   Growth/EnterpriseStarting at $19/mo  |  |||||||
| Amazon Settlement Breakdowns - Uncover Amazon Fees |   |    |  |||||||
| Visualized Data Trends by Portfolio Summary or SKU |   |    |  |||||||
| Growth, Margin, and Profit Settlement Projections |   |    |  |||||||
 Accounting* |  |||||||||
| Automatic Posting to Quickbooks |   |  ||||||||
| Category Breakdown of Amazon Settlements |   |  ||||||||
| Proper Calender-Month Cutoff |   |  ||||||||
| CSV Exports for all other Accounting Software |   |  ||||||||
 AI Pricing Management* |  |||||||||
|   Easy Price Setting For All Amazon Listings  |    |  ||||||||
|   Dynamic Price Updater - AI Enhanced Pricing  |    |  ||||||||
|   Automated Pricing Based on a Desired Growth Rate, Margin, or Required Unit Sales  |    |  ||||||||
|   Margin Estimator  |    |  ||||||||
|   Best Seller Rank Trend  |    |  ||||||||
* Included for first 30 days only. Upgrade after 30 days for advanced features. Price of upgrade is based on your monthly amazon revenue.